![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Connecticut | |
| 2 | North Carolina | |
| 3 | Duke | |
| 4 | Pittsburgh | |
| 5 | Louisville | |
| 6 | Oklahoma | |
| 7 | Wake Forest | |
| 8 | Marquette | |
| 9 | Xavier | |
| 10 | Michigan St. | |
| 11 | Purdue | |
| 12 | Clemson | |
| 13 | UCLA | |
| 14 | Texas | |
| 15 | Butler | |
| 16 | Villanova | |
| 17 | Memphis | |
| 18 | Syracuse | |
| 19 | Gonzaga | |
| 20 | Arizona St. | |
| 21 | Missouri | |
| 22 | Washington | |
| 23 | Minnesota | |
| 24 | Illinois | |
| 25 | Dayton | |
After the top ten or so it all sort of drops off the map. UCLA is a bit too high for my taste, Memphis is probably a bit low, I'm not sold on Clemson, I hate Illinois, &c. It's all enough to make the brain asplode. But there it is.
The goal of this whole venture is transparency. Please tell me how and why I'm a fool for what I've just done. Real poll goes live next Monday.
The inclusion of the Flyers will probably be amended so as not to win the Coulter/Krugman Award, which has proved to have awesome, vengeful powers over its winners' respective teams. I refuse to be responsible for a late-season tailspin.

1 comments:
at least you didn't put in utah st.
Post a Comment